

■Clear coating×Gold MV AGUSTA F4

With our own designed rim, spoke and hub section specifications, we collaborated with Dome Carbon Magic Co., Ltd. by using their special manufacturing process called "Optimized design" and designed a beautiful hollow type carbon fiber wheel while it has enough stiffness. The beautiful look and stylish design, the high-performance which must be fullfilled by street-use and the yield percentage are collaborating in higher-level.
Click a Product Number for more information
■Clear coating x Gold steel Front (350-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '10 ~ '13
Number : | 28991045 |
---|---|
JAN CODE : | 4538792702537 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Gold steel Rear (600-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
Number : | 28991138 |
---|---|
JAN CODE : | 4538792702568 |
size : | R 600-17 |
Price : | Ask |
■Clear coating x Gold titanium Front (350-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '10 ~ '13
Number : | 28991032 |
---|---|
JAN CODE : | 4538792702292 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Gold titanium Rear (600-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
Number : | 28991129 |
---|---|
JAN CODE : | 4538792702322 |
size : | R 600-17 |
Price : | Ask |
■Clear coating x Gold steel Front (350-17)
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '07 ~ '09
Number : | 28991038 |
---|---|
JAN CODE : | 4538792702506 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Gold titanium Front (350-17)
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '07 ~ '09
Number : | 28991029 |
---|---|
JAN CODE : | 4538792702261 |
size : | F 350-17 |
Price : | Ask |


Clear coating×Gold
