

■Clear coating×Red MV AGUSTA F4

With our own designed rim, spoke and hub section specifications, we collaborated with Dome Carbon Magic Co., Ltd. by using their special manufacturing process called "Optimized design" and designed a beautiful hollow type carbon fiber wheel while it has enough stiffness. The beautiful look and stylish design, the high-performance which must be fullfilled by street-use and the yield percentage are collaborating in higher-level.
Click a Product Number for more information
■Clear coating x Red steel Front (350-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '10 ~ '13
Number : | 28991044 |
---|---|
JAN CODE : | 4538792702520 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Red steel Rear (600-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
Number : | 28991137 |
---|---|
JAN CODE : | 4538792702551 |
size : | R 600-17 |
Price : | Ask |
■Clear coating x Red titanium Front (350-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '10 ~ '13
Number : | 28991031 |
---|---|
JAN CODE : | 4538792702285 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Red titanium Rear (600-17)
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '10 ~ '13
MV AGUSTA F4 '07 ~ '09
Number : | 28991128 |
---|---|
JAN CODE : | 4538792702315 |
size : | R 600-17 |
Price : | Ask |
■Clear coating x Red steel Front (350-17)
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '07 ~ '09
Number : | 28991037 |
---|---|
JAN CODE : | 4538792702490 |
size : | F 350-17 |
Price : | Ask |
■Clear coating x Red titanium Front (350-17)
MV AGUSTA F4 '07 ~ '09
MV AGUSTA F4 '07 ~ '09
Number : | 28991028 |
---|---|
JAN CODE : | 4538792702254 |
size : | F 350-17 |
Price : | Ask |


Clear coating×Red
