■Gloss Black YAMAHA XJR1300
Utilizing the Gale Speed design concept, we offer a new classic look forged aluminum wheel. While securing enough stiffness with the best stress-dispersal 6 spokes, we have pursued the performance. We prepare 17" and 18" for various models.
Click a Product Number for more information
■[TYPE-N] F 350-17 Gloss Black
YAMAHA XJR1300 '03 ~ '15 (JP)
YAMAHA XJR1300 '04 ~ '07 (EXP)
YAMAHA XJR1300 '03 ~ '15 (JP)
YAMAHA XJR1300 '04 ~ '07 (EXP)
Number : | 28631008GB |
---|---|
JAN CODE : | 4538792135151 |
size : | F 350-17 |
Price : | Ask |
■[TYPE-N] F 350-17 Gloss Black
YAMAHA XJR1300 '00 ~ '02 (JP)
YAMAHA XJR1300 '01 ~ '03 (EXP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
YAMAHA XJR1300 '00 ~ '02 (JP)
YAMAHA XJR1300 '01 ~ '03 (EXP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
Number : | 28631002GB |
---|---|
JAN CODE : | 4538792135137 |
size : | F 350-17 |
Price : | Ask |
■[TYPE-N] F 350-17 Gloss Black
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
Number : | 28631001GB |
---|---|
JAN CODE : | 4538792135113 |
size : | F 350-17 |
Price : | Ask |
■[TYPE-N] R 600-17 Gloss Black Rear Shaft φ28
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
Number : | 28631113GB |
---|---|
JAN CODE : | 4538792135236 |
size : | R 600-17 |
Price : | Ask |
■[TYPE-N] R 600-17 Gloss Black Rear Shaft φ20
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
Number : | 28631112GB |
---|---|
JAN CODE : | 4538792135212 |
size : | R 600-17 |
Price : | Ask |
Gloss Black