■Gold YAMAHA XJR1300
Utilizing the Gale Speed design concept, we offer a new classic look forged aluminum wheel. While securing enough stiffness with the best stress-dispersal 6 spokes, we have pursued the performance. We prepare 17" and 18" for various models.
Click a Product Number for more information
■Gold Front (350-17)
YAMAHA XJR1300 '03 ~ '15 (JP)
YAMAHA XJR1300 '04 ~ '07 (EXP)
YAMAHA XJR1300 '03 ~ '15 (JP)
YAMAHA XJR1300 '04 ~ '07 (EXP)
Number : | 28635008 |
---|---|
JAN CODE : | 4538792644929 |
size : | F 3.50-17 |
Price : | Ask |
■Gold Front (350-17)
YAMAHA XJR1300 '00 ~ '02 (JP)
YAMAHA XJR1300 '01 ~ '03 (EXP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
YAMAHA XJR1300 '00 ~ '02 (JP)
YAMAHA XJR1300 '01 ~ '03 (EXP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
Number : | 28635002 |
---|---|
JAN CODE : | 4538792644875 |
size : | F 3.50-17 |
Price : | Ask |
■Gold Front (350-17)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
Number : | 28635001 |
---|---|
JAN CODE : | 4538792644820 |
size : | F 3.50-17 |
Price : | Ask |
■Gold Rear (600-17) Rear axle diameter 28mm
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
Number : | 28635113 |
---|---|
JAN CODE : | 4538792645834 |
size : | R 600-17 |
Price : | Ask |
■Gold Rear (600-17) Rear axle diameter 20mm
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
Number : | 28635112 |
---|---|
JAN CODE : | 4538792645780 |
size : | R 600-17 |
Price : | Ask |
Gold