

■Gold YAMAHA XJR1300

This is the upper model of TYPE-C which has succeeded 10% weight saving on the front and rear wheels. 10 rough-mesh spokes with different thickness give both stiffness and flexibility, and have enough strength for track use.
Click a Product Number for more information
■Gold Front (350-17)
YAMAHA XJR1300 '03 ~ '15 国内仕様
YAMAHA XJR1300 '04 ~ '07 輸出仕様
YAMAHA XJR1300 '03 ~ '15 国内仕様
YAMAHA XJR1300 '04 ~ '07 輸出仕様
Number : | 28335008 |
---|---|
JAN CODE : | 4538792437088 |
size : | F 350-17 |
Price : | Ask |
■Gold Front (350-17)
YAMAHA XJR1300 '00 ~ '02 国内仕様
YAMAHA XJR1300 '01 ~ '03 輸出仕様
YAMAHA XJR1300 '99 ~ '00 輸出仕様
YAMAHA XJR1300 '00 ~ '02 国内仕様
YAMAHA XJR1300 '01 ~ '03 輸出仕様
YAMAHA XJR1300 '99 ~ '00 輸出仕様
Number : | 28335002 |
---|---|
JAN CODE : | 4538792437026 |
size : | F 350-17 |
Price : | Ask |
■Gold Front (350-17)
YAMAHA XJR1300 '98 輸出仕様
YAMAHA XJR1300 '98 ~ '99 国内仕様
YAMAHA XJR1300 '98 輸出仕様
YAMAHA XJR1300 '98 ~ '99 国内仕様
Number : | 28335001 |
---|---|
JAN CODE : | 4538792437002 |
size : | F 350-17 |
Price : | Ask |
■Gold Rear (600-17) Rear axle diameter 28mm
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
YAMAHA XJR1300 '00 ~ '15 (JP)
YAMAHA XJR1300 '01 ~ '07 (EXP)
Number : | 28335113 |
---|---|
JAN CODE : | 4538792493701 |
size : | R 600-17 |
Price : | Ask |
■Gold Rear (600-17) Rear axle diameter 20mm
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
YAMAHA XJR1300 '98 (EXP)
YAMAHA XJR1300 '98 ~ '99 (JP)
YAMAHA XJR1300 '99 ~ '00 (EXP)
Number : | 28335112 |
---|---|
JAN CODE : | 4538792493954 |
size : | R 600-17 |
Price : | Ask |

